Name | Description |
---|---|
Health | Max Character HP |
Dexterity | Dexterity affects a small amount of ATK and Cooldown |
Intelligence | Intelligence affects a small amount of ATK and Resonance. |
Strength | Strength affects a small amount of ATK and Resonance. |
Stamina | Stamina affects HP and Health Recovery. |
Attack | Attack affects your DMG. Converted proportionally to healing and affects its effect. |
Physical DEF | Reduces the Physical DMG you take |
Magic DEF | Reduces the Magic DMG you take |
Focus | Ignores the target's Dual DEF. |
Dodge | Dodge can dodge the enemy's attack |
Hit | reduces target's Dodge Rate |
Precision | Reduces the chance of [ Glancing ] triggering for the target. |
Glancing Chance | Affect the chance of triggering Glancing when attacked |
Glancing Effect | Original Dmg Reduc after Glancing is triggered: 25% |
Reflect DMG | Affect the ratio of taken DMG reflected back to the attacker after Glancing (actual HP deduction). |
Specialization | Convert Specialization Points into preference attribute based on the selected specialization: Crit & Combo |
Crit Chance | Affects the probability of a critical hit occurring. Upon activation - Increases damage or healing by [ Crit DMG ] 33 |
Crit DMG | By default, a critical strike is set to - 150% (strike + *(strike x 0.5)). (The x0.5 by default - can be boosted.) |
Crit DMG (Res) | Similar to a mythic, just like crit damage reduction. |
Resillinse | Reduces the chance of critical and combo hits of the target (lowers their% when you attack it). |
Omni | Pumps points into a bonus effect |
Effect Bonus | Provides a bonus to your final DMG/Provides a bonus to your final I Healing. |
Cooldown | Reduces skill cooldown time. Decreases global cooldown time. Shortens skill casting time. |
Haste Effect | Increases basic attack speed. Boosts skill casting speed. Enhances the global cooldown recovery speed. |
Resonance | Affect how fast a player can gain Inscribed Stone Energy and how powerful the Inscribed Stone skill will be during skill burst. |
Damage immunity Rate | Damage Immunity attribute provides a final reduction in the DMG you are taking. |
Energy Saving Chance | Affects the probability that the character will not be in recharge when using the skill |
Activation Effect | Affect DMG bonus of target when healing. There is a 15% initial chance of increasing the target's DMG by you% for 6 sec. |
MoveSpd | Affects your MoveSpd in the game |
Health Recovery | Health Recovery every 5 sec in non battle state. |
MP Recovery | MP Recovery every 3 sec in battle state |
Non-obvious truth (Rate Stat) | It's also important to mention that in the game, there are certain attributes that have a Rate value (for example, the Paladin skill "Holly Hammer"). This Rate value provides both Chance and Rate for Sliding Strike. In fact, the Rate parameter for any attribute is a numerical value, not a percentage, which the attribute contains before it gets converted into a percentage, whether it's for Combo, Sliding Strike, and so on. For example, let's look at how Holly Hammer works. If your Sliding Strike attribute is at 100 (1%), then when you use the skill, you will have 100+273 - (1%+X%+10%), where X represents an increase in Sliding Strike chance by 273 and an increase in Sliding Strike chance by 10% for the next 6 seconds. The same applies to the percentage ratio, as in the case of the 6th skill of the mage, "Ice Increase." Since we initially have a percentage, our attribute will ultimately be increased by that percentage. If Combo chance = 100 (1%), then (1%+X%) will apply, where X is the percentage increase in Combo chance for the next 8 seconds. Therefore, any mention of the word "Rate" in relation to any attribute is nothing more than an abbreviation for that attribute. |
Game visual characteristics | |
---|---|
Critical high damage and regular high damage. | |
Critical damage caused by a skill, ultimate, etc. | |
Combo damage (Additional strike) caused by a skill, ultimate, etc. | |
Combo damage triggered by a critical chance - Critical combo damage. | |
You successfully dodged an enemy attack. | |
The complete damage nullification effect caused by Immunity to Damage worked | |
Your target successfully dodged your attack | |
The target had a Glancing activated, reducing the damage you dealt to them. | |
Damage to the target reduced | |
The target reflected damage back to you | |
Numbers from the action of the Inscribet Stone |
Damage Colors | |
---|---|
Pet/Minion Damage | |
Healing | |
Special Abilities | |
Taking Damage | |
Damage Over Time | |
Basic Attack | |
Skill Attack |
Information | |
---|---|
"TK" - or colloquially "talent key" - is a 100% effect often triggered by talents, a strike that received a 100% bonus (critical damage, combo, etc.). | |
1/3 length bar indicates that you can press the skill button after crossing the fill bar (blue) of this marker, and the skill will be automatically applied next. |